Hayashi, Japan’s chief cabinet secretary, echoed Japanese Finance Minister Shunichi Suzuki’s comments on Wednesday, noting that he “will take appropriate steps regarding excessive movements in the currency market.”
Additional quotes
We will not comment on foreign exchange levels and potential foreign exchange intervention.
It is important that currencies move in a stable manner that reflects fundamentals.
Rapid FX movements are undesirable.
Market reaction
Following these comments, USD/JPY loses 0.23% on the day to trade near 160.40, extending its decline from four-decade highs at 160.87.
Japanese yen price today
The table below shows how much the Japanese Yen (JPY) has changed against the major currencies listed today. The Japanese yen was the strongest against the US dollar.
| American dollar | euro | GBP | JPY | Bastard – scoundrel | Australian dollar | New Zealand dollar | Swiss Franc | |
|---|---|---|---|---|---|---|---|---|
| American dollar | -0.10% | -0.06% | -0.26% | -0.04% | -0.10% | 0.03% | -0.08% | |
| euro | 0.10% | 0.03% | -0.15% | 0.04% | 0.00% | 0.09% | 0.00% | |
| GBP | 0.06% | -0.03% | -0.18% | 0.01% | -0.02% | 0.10% | -0.01% | |
| JPY | 0.26% | 0.15% | 0.18% | 0.20% | 0.14% | 0.24% | 0.18% | |
| Bastard – scoundrel | 0.04% | -0.04% | -0.01% | -0.20% | -0.07% | 0.06% | -0.04% | |
| Australian dollar | 0.10% | -0.00% | 0.02% | -0.14% | 0.07% | 0.13% | 0.00% | |
| New Zealand dollar | -0.03% | -0.09% | -0.10% | -0.24% | -0.06% | -0.13% | -0.10% | |
| Swiss franc | 0.08% | -0.01% | 0.01% | -0.18% | 0.04% | 0.00% | 0.10% |
The heat map shows the percentage changes in major currencies versus each other. The base currency is chosen from the left column, while the counter currency is chosen from the top row. For example, if you select the Japanese Yen from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent the Japanese Yen (base)/US Dollar (quote).



















.jpg)


